Climate
Temperature | January | July |
---|---|---|
Average Max | 32°F | 82°F |
Average Min | 18°F | 61°F |
Days over 90°F | 11 |
Days under 0°F | 4 |
Days of Growing Season | 162 |
Annual Average Rainfall | 37″ |
Annual Average Snowfall | 70″ |
Educational Distribution
Kindergarten – 8th Grade | 163 |
1 – 4 Years of High School | 794 |
1 or more Years of College | 341 |
High School Degrees | 74.0% |
College Degrees | 6.3% |
Age Distribution
0 – 17 | 26.6% |
18 – 24 | 8.9% |
25 – 44 | 28.4% |
45 – 64 | 23.0% |
65+ | 13.1% |
Housing
Number of Dwellings | 899 |
Owner Occupied | 703 |
Renter Occupied | 139 |
Median Rent | $300 |
Median Home Value | $89,800 |
Population (2000 Census)
Smoke Detectors
Smoke detectors are available to township residents. These will be installed by the fire department when requested.
Landfill Passes
One Landfill pass per resident/property owner per year to Orchard Hill landfill can be received upon request. This pass is worth up to $25.00.
Voter Registration
As of February 10, 2015 we have 1,754 registered voters in the township of Pipestone.